<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PGN Agency</title>
	<atom:link href="http://pgnagency.com/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://pgnagency.com/wordpress</link>
	<description>Michigan&#039;s Premier Marketing Company</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Phone Blast Tips</title>
		<link>http://pgnagency.com/wordpress/archives/776?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phone-blast-tips</link>
		<comments>http://pgnagency.com/wordpress/archives/776#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:01:58 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://pgnagency.com/wordpress/?p=776</guid>
		<description><![CDATA[Tips and suggestions: Conduct a meeting with the staff members who will answer the phones for your store. The goal is to make sure not to confuse or frustrate your staff and customers. The best way to do this is to inform your staff of the phone blast so they know what to expect and [...]]]></description>
			<content:encoded><![CDATA[<h3>Tips and suggestions:</h3>
<p>Conduct a meeting with the staff members who will answer the phones for your store. The goal is to make sure not to confuse or frustrate your staff and customers. The best way to do this is to inform your staff of the phone blast so they know what to expect and how to answer questions they may be asked after the phone blast occurs. PGN suggests holding a meeting the day of the blast 1-2 hours before the execution time to keep the info fresh in the minds of the staff members. Many customers will call the number (your store number) and ask why you have called. Please have a copy of the message used for the blast so the staff member can reiterate the message to the customer. Also be sure to review the message before the 12:00 noon call out. The better we prepare, the better the results.</p>
<h3>What to expect:</h3>
<p>Your store number is used on outgoing calls so that your customer knows who has called, and who to call should they have questions. There is always a group of customers that will cut the message short and ask &#8220;Did someone call me and why?” This is an ideal time to use the copy of the script to tell the caller the message that they should have received if they had listened to the recording. Some customers may call with questions like, &#8220;I only got part of the message,” or, “no one was there.” This could happen because when the call is answered, it waits for a greeting (i.e. “Hello”) and then a brief pause occurs before playing the recorded message.</p>
<p>In some cases, there may be too much background noise for the message to recognize a pause. Also, if the customer is talking while the message is playing, the listener might only receive part of the message. They may think that the whole message was not presented but it was but not heard. If this is the first time you have done a phone blast, you may have some customers ask to be removed from the call list. In this case, you should gladly ask for their number. Make sure they give the number that was called during the phone blast.</p>
<p>In the past 3-4 years, less than 1 in 10 people have opted-out on correctly executed Harley dealership calls. Recently, one of our Harley calls only had about 1% of their calls that opted-out. This is why PGN prefers to write and review the recorded call to minimize any conflict to the caller. Your staff should tell the caller that at the end of each and every call there is an opt-out option for their convenience. This eases the customer’s mind. Always thank the customer for calling, and if they wish to be taken off the call list, you MUS T get the number to PGN so we can remove their number from the list for future calls. Most customers will thank you.</p>
<p><strong>Give us a call to setup your next phone blast. 248-414-6860</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pgnagency.com/wordpress/archives/776/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goe Harley-Davidson Testimonial</title>
		<link>http://pgnagency.com/wordpress/archives/697?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goe-harley-davidson-testimonial</link>
		<comments>http://pgnagency.com/wordpress/archives/697#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://pgnagency.com/wordpress/?p=697</guid>
		<description><![CDATA[PGN is amazing! Their expertise in advertising shows through their customer service and dedication. A special thanks to Bob Rc Kolen for all you to do in assisting us at Goe Harley-Davidson with our Marketing program. Your personal assistance is greatly appreciated! Thanks for everything! - Goe Harley-Davidson]]></description>
			<content:encoded><![CDATA[<p>PGN is amazing! Their expertise in advertising shows through their customer service and dedication. A special thanks to Bob Rc Kolen for all you to do in assisting us at Goe Harley-Davidson with our Marketing program. Your personal assistance is greatly appreciated! Thanks for everything!</p>
<p>- Goe Harley-Davidson</p>
]]></content:encoded>
			<wfw:commentRss>http://pgnagency.com/wordpress/archives/697/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Fletcher Testimonial</title>
		<link>http://pgnagency.com/wordpress/archives/695?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ken-fletcher-testimonial</link>
		<comments>http://pgnagency.com/wordpress/archives/695#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://pgnagency.com/wordpress/?p=695</guid>
		<description><![CDATA[I&#8217;ve been working with PGN for over 15 years now. They have done all of my marketing from logo to website. They&#8217;re ALWAYS on time and within my budget . I would personally recommend PGN, they truly care about your business. PGN is Incredible !!!!! - Ken Fletcher]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with PGN for over 15 years now. They have done all of my marketing from logo to website. They&#8217;re ALWAYS on time and within my budget . I would personally recommend PGN, they truly care about your business. PGN is Incredible !!!!!</p>
<p>- Ken Fletcher</p>
]]></content:encoded>
			<wfw:commentRss>http://pgnagency.com/wordpress/archives/695/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print. Hang. Click.</title>
		<link>http://pgnagency.com/wordpress/archives/692?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=print-hang-click</link>
		<comments>http://pgnagency.com/wordpress/archives/692#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://pgnagency.com/wordpress/?p=692</guid>
		<description><![CDATA[PGN Agency is excited to offer a few NEW marketing packages this summer that help gear up your sales for fall. For our food &#38; restaurant industry clients, we have our Print. Hang. Click. which is a 3 piece package deal including 10,ooo 11&#215;11&#8243; menu flyers, 20,000 perforated door hangers and a 4 page website. [...]]]></description>
			<content:encoded><![CDATA[<p>PGN Agency is excited to offer a few NEW marketing packages this summer that help gear up your sales for fall. For our food &amp; restaurant industry clients, we have our <strong>Print. Hang. Click. </strong>which is a 3 piece package deal including 10,ooo 11&#215;11&#8243; menu flyers, 20,000 perforated door hangers and a 4 page website. 50% down deposit gets you started immediately with payment plans available.</p>
<p>• 11&#215;11 flyers are printed on 60# gloss text. They are 2-sided, 4 color on both sides. Design is included.<br />
• Door hangers are printed on 12pt Cardstock. They are sized 4.25&#215;11” and have a star die cut for hanging. They are also perforated above each of the four coupons. Design is included.<br />
• Website includes four html/css pages, animated image transitioning with Javascript on home page (3 slides), meta data and keywords, and submission to Google.</p>
<p>We&#8217;ll help you serve up some business throughout the metro-detroit area.</p>
<p><strong>Call Bob today for pricing. (248) 414-6860 x.111</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pgnagency.com/wordpress/archives/692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Martenson Sr. Testimonial</title>
		<link>http://pgnagency.com/wordpress/archives/688?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-martenson-sr-testimonial</link>
		<comments>http://pgnagency.com/wordpress/archives/688#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonials]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[eblast]]></category>
		<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[royal oak]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://pgnagency.com/wordpress/?p=688</guid>
		<description><![CDATA[I mentioned earlier about a spot that PGN helped me with&#8230;. WOW&#8230;i tripled my normal friday sales today thanks to a great idea being presented THE RIGHT WAY! Pete, Teresa, Caitlin, etc&#8230; you guys are spectacular!! Thank you. - David Martenson Sr.]]></description>
			<content:encoded><![CDATA[<p>I mentioned earlier about a spot that PGN helped me with&#8230;. WOW&#8230;i tripled my normal friday sales today thanks to a great idea being presented THE RIGHT WAY! Pete, Teresa, Caitlin, etc&#8230; you guys are spectacular!! Thank you.</p>
<p>- David Martenson Sr.</p>
]]></content:encoded>
			<wfw:commentRss>http://pgnagency.com/wordpress/archives/688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGN now for instructional videos!</title>
		<link>http://pgnagency.com/wordpress/archives/668?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pgn-now-for-instructional-videos</link>
		<comments>http://pgnagency.com/wordpress/archives/668#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:21:52 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[PGN]]></category>

		<guid isPermaLink="false">http://pgnagency.com/wordpress/?p=668</guid>
		<description><![CDATA[PGN Agency has teamed with local Detroit media group Atmos to do hip, fresh, and innovative new directions on instructional videos! The below video is PGN&#8217;s young vibe on installing a stero system on a Harley-Davidson motorcycle. VIDEO Want to do a video for your company? Give us a call now 248-414-6860. Or take a [...]]]></description>
			<content:encoded><![CDATA[<p>PGN Agency has teamed with local Detroit media group Atmos to do hip, fresh, and innovative new directions on instructional videos! The below video is PGN&#8217;s young vibe on installing a stero system on a Harley-Davidson motorcycle.</p>
<h2><a href="http://youtu.be/7NSvzagLUGc" target="_blank">VIDEO</a></h2>
<p>Want to do a video for your company? Give us a call now <strong>248-414-6860</strong>. Or take a look at a few of our other videos we&#8217;ve done in the past <a title="PGN Videos" href="http://pgnagency.com/wordpress/work/tv">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pgnagency.com/wordpress/archives/668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refining Customer Service</title>
		<link>http://pgnagency.com/wordpress/archives/641?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=refining-customer-service</link>
		<comments>http://pgnagency.com/wordpress/archives/641#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:00:36 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[target customers]]></category>

		<guid isPermaLink="false">http://pgnagency.com/wordpress/?p=641</guid>
		<description><![CDATA[How many times have you called a company and was forced to wait through horrible waiting music, only to have the conversation end ineffectively. Your time is valuable and so is your customer’s. When offering any customer support never forget that you’re actually serving two problems: the customer’s issue; customer’s perception of your company. Although [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-642" style="margin-left: 10px;margin-right: 10px" src="http://pgnagency.com/wordpress/wp-content/uploads/2011/05/344541132_23ab150093.jpg" alt="" width="300" height="400" />How  many times have you called a company and was forced to wait through  horrible waiting music, only to have the conversation end ineffectively.  Your time is valuable and so is your customer’s. When offering any  customer support never forget that you’re actually serving two problems:  the customer’s issue; customer’s perception of your company. Although  the old adage that the “customer is always right” still rings true  today, it is important to weigh the process of your customer service as  much as the end result.</p>
<p>Today  business reach out to their customers in many ways: phone, email,  social media, and occasionally walk-ins. Each form presents its own  challenges, but all can be improved. The quality of your customer  service can answer the question many customers have, “Do they even  care?” Cleaning up your process is never easy, as it involves training  employees on new ways to interact, using technologies to make it easier,  and coming from a mindset that the customer doesn’t need to be right,  they need to be helped.</p>
<p>Some questions to ask while refining your process:</p>
<p>1.  Does your customer service process have an exit? Rather than to be  caught in an infinite loop of transfers, empower your representative  help to solve the issue completely when traditional automated systems  are too frustrating.</p>
<p>2.  Is your process customer-centric? It may be easier to have a customer  contact each department their problem affects, but it also sends the  message that the company is disjointed. Make a single point of contact  for your customer service and let your people work out the details.</p>
<p>3.  The golden rule: Treat others the way you want to be treated. Your  service should evoke the same empathy you’d like to be treated with. Use  the opportunity to build a relationship and give a positive story for  your customer story to share.</p>
<p>4.  Making good again. Work to heal broken relationships with customer  follow-up. After customer service interaction, reach out to the customer  about they felt their problem was dealt with.</p>
<p>Customer service can be a challenge but with a very rich reward. Satisfied customers are the foundation of a successful company, especially when those customers buy with confidence, knowing that if there is a problem your company will respond in kind.</p>
<p>Photo: <a href="http://www.flickr.com/photos/manc/344541132/">Mark Crossfield</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pgnagency.com/wordpress/archives/641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Getting More from Facebook</title>
		<link>http://pgnagency.com/wordpress/archives/636?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-tips-for-getting-more-from-facebook</link>
		<comments>http://pgnagency.com/wordpress/archives/636#comments</comments>
		<pubDate>Thu, 26 May 2011 07:24:53 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://pgnagency.com/wordpress/?p=636</guid>
		<description><![CDATA[If you run a company today, having a Facebook page is practically essential. It’s free to create and a great way to stay in contact with your customers. Below are some tips to keep your customers engaged on the social networking site: 1. Post consistently. Not everyone has the time to post every day, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-637" src="http://pgnagency.com/wordpress/wp-content/uploads/2011/05/4646164016_3b0efa734a.jpg" alt="" width="500" height="167" /></p>
<p>If  you run a company today, having a Facebook page is practically  essential. It’s free to create and a great way to stay in contact with  your customers. Below are some tips to keep your customers engaged on  the social networking site:</p>
<p>1.  Post consistently. Not everyone has the time to post every day, but  posting a few times a week helps to make sure your company isn’t  forgotten. Remember to mix it up. Post a combination of links, photos,  or status updates, all staggered.</p>
<p>2.  Respond! Unlike Twitter or your website, Facebook is a two-way  conversation that demands dialog. Be sure to respond to posts on your  page, as they are expected and offer a good opportunity to do some  customer follow-up or answer customer service questions.</p>
<p>3.  Be exclusive. Give a reason for people to like your company’s page.  Offering deals or showing some behind the scenes photos or sneak peeks  can help make your followers feel more inclusive.</p>
<p>4.  Asked to be “liked”. Driving traffic to your Facebook page is only half  the goal. Once there, your customer have to click the like button near  the top of the page. Don’t be shy. Ask visitors in your description to  like the page.</p>
<p>5. Get a custom URL. By visiting <a href="http://www.facebook.com/username">www.facebook.com/username</a> you will be able to get a short URL for your page. You must have 25  people to like the page before this option is unlocked, so be sure to  suggest it to all your friends.</p>
<p>If  you have any tips to share about making your Facebook page, be sure to  leave them in the comments below. If you’re new to Facebook, don’t  worry. You can sign-up for a page for your business at  <a href="http://www.facebook.com/pages/create.php">http://www.facebook.com/pages/create.php</a>.</p>
<p>&nbsp;</p>
<p>Photo: <a href="http://www.flickr.com/photos/smemon/4646164016/">Sean MacEntee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pgnagency.com/wordpress/archives/636/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Incubation</title>
		<link>http://pgnagency.com/wordpress/archives/628?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-incubation</link>
		<comments>http://pgnagency.com/wordpress/archives/628#comments</comments>
		<pubDate>Wed, 25 May 2011 16:00:51 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[incubator]]></category>

		<guid isPermaLink="false">http://pgnagency.com/wordpress/?p=628</guid>
		<description><![CDATA[Technology leader Nokia announced their new program, “Invent With Nokia,” which allows inventors to develop their product in partnership with Nokia’s development team and resources. If your idea is chosen, Nokia applies for a patent and rewards the you financially. The benefits are numerous, including covering all the costs of protecting the idea (which can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-629" src="http://pgnagency.com/wordpress/wp-content/uploads/2011/05/2398592356_7d84b867f1.jpg" alt="" width="500" height="333" /></p>
<p>Technology  leader Nokia announced their new program, “<a href="http://inventwithnokia.nokia.com/Home">Invent With Nokia</a>,” which  allows inventors to develop their product in partnership with Nokia’s  development team and resources. If your idea is chosen, Nokia applies  for a patent and rewards the you financially. The benefits are numerous,  including covering all the costs of protecting the idea (which can  reach into the millions of dollars), as well as the creative and  technological geniuses of Nokia to develop, test, and market the  finished product. The convince of the program does come at a cost. Any  idea submitted because legal property of Nokia, even if it isn’t chosen  to develop. This could result in submitting your best concepts into an  intellectual property black hole.</p>
<p>Although  Nokia’s business incubator program is one of the first large programs  offered online, the actual concept is not new. Since the 1960s,  incubators have been providing entrepreneurs with resources, education,  and networking opportunities in selective fields. In 2005, North  American incubation programs assisted more than 27,000 companies, which  provided employment for more than 100,000 workers and generated annual  revenues of $17 billion. Successful products can become a win-win for  the entrepreneurs and investors.</p>
<p>So  why should you care about business incubators? After all, you may  already run a successful business. Many entrepreneurs are serial  entrepreneurs, often investing and creating other companies outside of a  core competency. Organizations such as the <a href="http://www.nbia.org/">National Business Incubation  Association</a> can help you develop your first (or second) business from  scratch by partnering entrepreneurs and business professionals with  regional incubation programs. Remember, a well-researched opportunity can be the difference between success and failure.</p>
<p>Photo: <a href="http://www.flickr.com/photos/fruitnet/2398592356/">Eurofruit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pgnagency.com/wordpress/archives/628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing on Foursquare</title>
		<link>http://pgnagency.com/wordpress/archives/618?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-on-foursquare</link>
		<comments>http://pgnagency.com/wordpress/archives/618#comments</comments>
		<pubDate>Thu, 19 May 2011 07:00:52 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[location services]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://pgnagency.com/wordpress/?p=618</guid>
		<description><![CDATA[If you have a location-based business, then you have to check out Foursquare, a social network built around the concept of &#8220;check-ins&#8221;. When customers come to your front door, they&#8217;ll have the ability to check into your business using their mobile device, allowing their friends to see where they are. For more information on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-623" src="http://pgnagency.com/wordpress/wp-content/uploads/2011/05/552px-Foursquare_logo.svg_.png" alt="Foursquare" width="552" height="153" /></p>
<p>If you have a location-based business, then you have to check out <a href="http://www.foursquare.com">Foursquare</a>, a social network built around the concept of &#8220;check-ins&#8221;. When customers come to your front door, they&#8217;ll have the ability to check into your business using their mobile device, allowing their friends to see where they are.</p>
<p>For more information on the technology, check out this great <a href="http://youtu.be/x_OoFCBYIIk">video tutorial</a>, which details how to sign-up for an account. Also, check out Inc Magazine&#8217;s <a href="http://www.inc.com/guides/201101/how-to-use-the-new-foursquare-for-business.html">article</a> on tips on how to best utilize the service for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://pgnagency.com/wordpress/archives/618/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

